|
The pdf files below are compatable with Acrobat reader 4.0 and later versions. Click here to download a FREE version of Adobe® Acrobat Reader™ if you don't already have it installed in your computer. The AutoCAD drawings (dwg format) are compatible with AutoCAD 2002. The dxf files are compatible with AutoCAD 2000 and other drawing programs. If the drawing links on this page do not automatically
launch your CAD software, download them directly to your computer by clicking
your right mouse when the cursor is over the link. Select "Save Target
As..." from the menu, select the location on your computer where
you'd like the file to be saved and then open them in your CAD software.
|
Drawing Description |
pdf |
dwg |
dxf |
1. Armopanel™
Products |
|||
1.1. Plain Panels |
|||
1.1.1 - DWG - P.01. 100mm [4”] H- Plain Panel 2 | |||
1.1.2 - DWG - P.02. 150mm [6”] H- Plain Panel 3 | |||
1.1.3 - DWG - P.03. 200mm [8”] H- Plain Panel 4 | |||
1.1.4 - DWG - P.04. 250mm [10”] H- Plain Panel 5 | |||
1.1.5 - DWG - P.05. 300mm [12”] H- Plain Panel 6 | |||
1.1.6 - DWG - P.06. 350mm [14”] H- Plain Panel 7 | |||
1.1.7 - DWG - P.07. 100mm [4”] V- Plain Panel 8 | |||
1.1.8 - DWG - P.08. 150mm [6”] V- Plain Panel 9 | |||
1.1.9 - DWG - P.09. 200mm [8”] V- Plain Panel 10 | |||
1.1.10 - DWG - P.10. 250mm [10”] V- Plain Panel 11 | |||
1.1.11 - DWG - P.11. 300mm [12”] V- Plain Panel 12 | |||
1.1.12 - DWG - P.12. 350mm [14”] V- Plain Panel 13 | |||
1.2. Corner Panels | |||
1.2.1 - DWG - P.13. 100mm [4”] 90° Corner Panel 2 | |||
1.2.2 - DWG - P.14. 150mm [6”] 90° Corner Panel 3 | |||
1.2.3 - DWG - P.15. 200mm [8”] 90° Corner Panel 4 | |||
1.2.4 - DWG - P.16. 250mm [10”] 90° Corner Panel 5 | |||
1.2.5 - DWG - P.17. 300mm [12”] 90° Corner Panel 6 | |||
1.2.6 - DWG - P.18. 350mm [14”] 90° Corner Panel 7 | |||
1.2.7 - DWG - P.19. 100mm [4”] 45° Corner Panel 8 | |||
1.2.8 - DWG - P.20. 150mm [6”] 45° Corner Panel 9 | |||
1.2.9 - DWG - P.21. 200mm [8”] 45° Corner Panel 10 | |||
1.2.10 - DWG - P.22. 250mm [10”] 45° Corner Panel 11 | |||
1.2.11 - DWG - P.23. 300mm [12”] 45° Corner Panel 12 | |||
1.2.12 - DWG - P.24. 350mm [14”] 45° Corner Panel 13 |
|||
1.3. T- Panels | |||
1.3.1- DWG - P.25. 100mm [4”] T- Panel 2 | |||
1.3.2- DWG - P.26. 150mm [6”] T- Panel 3 | |||
1.3.3- DWG - P.27. 200mm [8”] T- Panel 4 |
|||
1.3.4- DWG - P.28. 250mm [10”] T- Panel 5 | |||
1.3.5- DWG - P.29. 300mm [12”] T- Panel 6 | |||
1.3.6- DWG - P.30. 350mm [14”] T- Panel 7 | |||
1.4. Brickledge Panels |
|||
1.4.1- DWG - P.31. 100mm [4”] Brickledge – Panel 2 | |||
1.4.2- DWG - P.32. 150mm [6”] Brickledge – Panel 3 | |||
1.4.3- DWG - P.33. 200mm [8”] Brickledge – Panel 4 | |||
1.4.4- DWG - P.34. 250mm [10”] Brickledge – Panel 5 | |||
1.4.5- DWG - P.35. 300mm [12”] Brickledge – Panel 6 | |||
1.4.6- DWG - P.36. 350mm [14”] Brickledge – Panel 7 | |||
1.5. Foundation Panels |
|||
1.5.1- DWG - P.37. 100mm [4”] HVF- Foundation Panel 2 | |||
1.5.2- DWG - P.38. 150mm [6”] HVF- Foundation Panel 3 | |||
1.5.3- DWG - P.39. 200mm [8”] HVF- Foundation Panel 4 | |||
1.5.4- DWG - P.40. 250mm [10”] HVF- Foundation Panel 5 | |||
1.5.5- DWG - P.41. 300mm [12”] HVF- Foundation Panel 6 | |||
1.5.6- DWG - P.42. 350mm [14”] HVF- Foundation Panel 7 | |||
1.5.7- DWG - P.43. 100mm [4”] Foundation Panel 8 | |||
1.5.8- DWG - P.44. 150mm [6”] Foundation Panel 9 | |||
1.5.9- DWG - P.45. 200mm [8”] Foundation Panel 10 | |||
1.5.10- DWG - P.46. 250mm [10”] Foundation Panel 11 | |||
1.5.11- DWG - P.47. 300mm [12”] Foundation Panel 12 | |||
1.5.12- DWG - P.48. 350mm [14”] Foundation Panel 13 | |||
1.5.13-DWG-P48.1. 100mm [4”] HRF- Foundation Panel 14 | |||
1.5.14-DWG-P48.2. 150mm [6”] HRF- Foundation Panel 15 | |||
1.5.15-DWG-P48.3. 200mm [8”] HRF- Foundation Panel 16 | |||
1.5.16-DWG-P48.4. 250mm [10”] HRF- Foundation Panel 17 | |||
1.5.17-DWG-P48.5. 300mm [12”] HRF- Foundation Panel 18 | |||
1.5.18-DWG-P48.6. 350mm [14”] HRF- Foundation Panel 19 | |||
1.6. Assembly Elements and Accessories |
|||
1.6.1- DWG - P.49. 100-350mm [ 4-14”] U – Guide 2 | pdf |
||
1.6.2- DWG - P.50. 100-350mm [ 4-14”] Connecting Mesh 3 | |||
2. Low-Rise Residential
Buildings |
|||
2.1. Armopanel™ Residential Sections |
|||
2.1.1-DWG- H-011. Section of One Storey. Exterior Wall. Finish-Siding.
Wooden Frame .Concrete Basement. 2 |
|||
2.1.2-DWG- H-012. Section of One Storey. Exterior Wall. Finish-Brick Wooden Frame. Concrete Basement 3 |
|||
2.1.3-DWG- H-013. Section of One Storey. Exterior Wall. Finish- Siding/Stacco
Wooden Frame/ Steel Joist. Concrete Basement 4 |
|||
2.1.4-DWG- H-014. Section of One Storey. Exterior Wall. Finish-Brick Concrete Basement. 5 |
|||
2.1.5-DWG- H-021. Section of Two Storey. Exterior Wall. Finish-Brick on Brick Ledge. 6 |
|||
2.1.6-DWG- H-022. Section of Two Storey. Exterior Concrete Wall. Finish-Siding. Wooden Joist 7 |
|||
2.1.7-DWG- H-023. Section of Two Storey. Exterior Wall. Finish-Brick.
Concrete wall and Precast Concrete Floor. 8 |
|||
2.1.8-DWG- H-024. Section of Two Storey. Exterior Wall. Finish-Brick.
Reinforced Concrete Floor. Steel Joist. 9 |
|||
2.1.9-DWG- H-025. Section of Two Storey. Interior Wall. Reinforced Concrete Floor. Precast Floor. 10 |
|||
2.2. Armopanel™ Residential Details | |||
2.2.1- DWG – R-01 . Foundation Detail 2 | |||
2.2.2- DWG - R-02. Wooden Frame-Concrete Wall. Connecting Detail-1 3 | |||
2.2.3- DWG - R-03. Wooden Frame–Concrete Wall. Connecting Detail-2 4 | |||
2.2.4- DWG - R-04. Wooden Frame.-Concrete Wall. Connecting Detail. “Thermasteel™” Joist. 5 |
|||
2.2.5- DWG - R-05. Shelf Angle-Concrete Wall. Connecting Detail for Brick Veneer support 6 |
|||
2.2.6- DWG – R-06. Ledger Detail. Wall Mounted 7 | |||
2.2.7- DWG – R-07. Concrete Wall- Rafter Connecting Detail. 8 | |||
2.2.8- DWG - R-08. Plain “Armopanel™”. Brick Ledge Detail 9 | |||
2.2.9- DWG - R-09. Connection Detail of Concrete Wall with different thicknesses. 10 | |||
2.2.10- DWG - R-10. Ledger Detail with ICFLC Simpson Ledger Connector 11 | |||
2.2.11- DWG - R-11. Connecting Detail of Concrete Wall with different
thicknesses. Support for Brick Veneer 12 |
|||
2.2.12- DWG - R-12. Lintel Detail 13 | |||
2.2.13- DWG - R-13. Precast Concrete Floor. Supporting Detail 14 | |||
2.2.14- DWG - R-14. Hambro® Composite Floor and Concrete Wall Connecting Detail. 15 | |||
2.2.15- DWG - R-15. HTBS Flooring System. Supporting Detail 16 | |||
2.2.16- DWG - R-16. Interior Wall. Reinf. Flooring System. Supporting Detail 17 | |||
2.2.17- DWG - R-17. Interior Concrete Wall and Precast Flooring Connecting Detail. 18 | |||
2.2.18- DWG - R-18. Roof’s Truss. Supported by Interior Concrete Wall 19 | |||
2.2.19- DWG - R-19. Plumbing Installation. Diameter Pipe < 50mm [2”] Typical Detail 20 | |||
2.2.20- DWG – R-20. Plumbing Installation. Diameter Pipe > 50mm [2”]. Typical Detail 21 | |||
3. Industrial Buildings
|
|||
3.1. Armopanel™ Industrial Sections |
|||
3.1.1 – DWG - I-01. Section of Industrial One Storey. Steel Frame 2 | |||
3.1.2 – DWG - I-02. Section of Industrial One Storey. Reinforced Concrete Exterior Wall. 3 | |||
3.1.3 – DWG - I-03. Example of Exterior Wall of Underground Concrete Structure up to Three Floors. 4 |
|||
3.1.4 – DWG - I-04. Section of Six Storey. Exterior Wall. HTBS Reinforced Concrete Floor. Basement 5 |
|||
3.2. Armopanel™ Industrial Details | |||
3.2.1 – DWG ID-01. Industrial Roof Detail. Steel Frame 2 | |||
3.2.2 – DWG ID-02. Foundation Detail 3 | |||
3.2.3 – DWG ID-03. Concrete Wall-Roof Joist. Connecting Detail 4 | |||
3.3.4 – DWG ID-04. Reinforced Concrete Floor Detail 5 | |||
4. Retaining Walls |
|||
4.1. Armopanel™ Retaining Wall Sections |
|||
4.1.1 – DWG- RV-01. Section of Retaining Wall from 1.2m [4’] up to 6.0m [20’] in Height. Thickness 8”-14” 2 | |||
4.2. Armopanel™ Retaining Wall Details |
|||
4.2.1 – DWG- RV-02. Retaining Wall. Footing Detail 2 | |||
4.2.2 – DWG- RV-03. Retaining Wall. Detail Change of 50mm [2”] in Wall Thickness 3 | |||
4.2.3 – DWG- RV-04. Retaining Wall. Detail Change of 100mm [4”] in Wall Thickness 4 |